09-28-2006, 06:01 PM
Since my Up-To-Date Info thread is still locked, i bring you The Fourth Generation Info, a much better title, since i have school and dont have up to date info, so you can delete that thread, well heres all the info i have so far, i've rewritten it all, not coppied it like before, and i apolagize for that, im sorry and i hope you find this all to be rewritten, not coppied froma site
I would like to thank TotalPokemon, PokeJungle, Serebii and anyother site i take the news from.........(ill add other names if i use)
~~Warning: spoilers, read at your own risk!!~~
the first gym leaders name is Hyota (which most of already knew) Hyota's Gym is located Kurogane city and has the Coal badge.
the second gym leaders name is Natane. Natane's gym is located Hakutai city and has the Forest badge.
the third gym leaders name is Sumono. Sumono's gym is located Tobari city and has the Cobal badge.
the fourth gym leaders name is Makishi. Makishi's gym is located Nomose city and has the Fen badge.
the fifth gym leaders name is Merissa. Marissa's gym is located Yosuga city and has the Relic badge.
the sixth gym leaders name is Tougan. Tougan's gym is located Mio city and has the Mine badge.
the seventh gym leaders name is Suzuna. Suzuna's gym is located Kissaki city and has the Glacia badge.
the eighth gym leaders name is Denji. Denji's gym is located Nagisa city and has the Beacon badge.
The New HM's for Diamond and Pearl!!
HM1:cut
HM2:fly
HM3:surf
HM4:strength
HM5:fog clear (this HM clears dense fog)
HM6:rocksmash
HM7:waterfall
HM8:rockclimb (allows you to beable to climb rocks or ledges)
The HM Flash, isnt a HM anymore, its now a TM, as you could see above. TM70 is flash.
there are 100 TM's in Diamond and Pearl!!
All the TM's from ruby, saphire and Emerald make a come back to the fourth generation (the first 50 TM's)
TM's 51 and up are all knew moves besides Flash. (ill update with all the TM's, once they get them)
All the new pokemon stats ( ill add the names when there all revealed)
(the info below goes in the info: Pokemons pokedex # , HP, Attack, Defense, Special Attack, Special Defense, speed and the type or types they are)
#387 55, 68 64 31 45 55 GRASS GRASS
#388 75 89 85 36 55 65 GRASS GRASS
#389 95 109 105 56 75 85 GRASS GROUND
#390 44 58 44 61 58 44 FIRE FIRE
#391 64 78 52 81 78 52 FIRE FIGHTING
#392 76 104 71 108 104 71 FIRE FIGHTING
#393 53 51 53 40 61 56 WATER WATER
#394 64 66 68 50 81 76 WATER WATER
#395 84 86 88 60 111 101 WATER STEEL
#396 40 55 30 60 30 30 NORMAL FLYING
#397 55 75 50 80 40 40 NORMAL FLYING
#398 85 120 70 100 50 50 NORMAL FLYING
#399 59 45 40 31 35 40 NORMAL NORMAL
#400 79 85 60 71 55 60 NORMAL WATER
#401 37 25 41 25 25 41 BUG BUG
#402 77 85 51 65 55 51 BUG BUG
#403 45 65 34 45 40 34 ELECTRIC ELECTRIC
#404 60 85 49 60 60 49 ELECTRIC ELECTRIC
#405 80 120 79 70 95 79 ELECTRIC ELECTRIC
#406 40 30 35 55 50 70 GRASS POISON
#407 60 70 55 90 125 105 GRASS POISON
#408 67 125 40 58 30 30 ROCK ROCK
#409 97 165 60 58 65 50 ROCK ROCK
#410 30 42 118 30 42 88 ROCK STEEL
#411 60 52 168 30 47 138 ROCK STEEL
#412 40 29 45 36 29 45 BUG BUG
#413 60 59 85 36 79 105 BUG GRASS
#414 70 94 50 66 94 50 BUG FLYING
#415 30 30 42 70 30 42 BUG FLYING
#416 70 80 102 40 80 102 BUG FLYING
#417 60 45 70 95 45 90 ELECTRIC ELECTRIC
#418 55 65 35 85 60 30 WATER WATER
#419 85 105 55 115 85 50 WATER WATER
#420 45 35 45 35 62 53 GRASS GRASS
#421 70 60 70 85 87 78 GRASS GRASS
#422 76 48 48 34 57 62 WATER WATER
#423 111 83 68 39 92 82 WATER GROUND
#424 75 100 66 115 60 66 NORMAL NORMAL
#425 90 50 34 70 60 44 GHOST FLYING
#426 150 80 44 80 90 54 GHOST FLYING
#427 55 66 44 85 44 56 NORMAL NORMAL
#428 65 76 84 105 54 96 NORMAL NORMAL
#429 60 60 60 105 105 105 GHOST GHOST
#430 100 125 52 71 105 52 DARK FLYING
#431 49 55 42 85 42 37 NORMAL NORMAL
#432 71 82 64 112 64 59 NORMAL NORMAL
#433 45 30 50 45 65 50 PSYCHIC PSYCHIC
#434 63 63 47 74 41 41 POISON DARK
#435 103 93 67 84 71 61 POISON DARK
#436 57 24 86 23 24 86 STEEL PSYCHIC
#437 67 89 116 33 79 116 STEEL PSYCHIC
#438 50 80 95 10 10 45 ROCK ROCK
#439 20 25 45 60 70 90 PSYCHIC PSYCHIC
#440 100 5 5 30 15 65 NORMAL NORMAL
#441 76 65 45 91 92 42 NORMAL FLYING
#442 50 92 108 35 92 108 GHOST DARK
#443 58 70 45 42 40 45 DRAGON GROUND
#444 68 90 65 82 50 55 DRAGON GROUND
#445 108 130 95 102 80 85 DRAGON GROUND
#446 135 85 40 5 40 85 NORMAL NORMAL
#447 40 70 40 60 35 40 FIGHTING FIGHTING
#448 70 110 70 90 115 70 FIGHTING STEEL
#449 68 72 78 32 38 42 GROUND GROUND
#450 108 112 118 47 68 72 GROUND GROUND
#451 40 50 90 65 30 55 POISON BUG
#452 70 90 110 95 60 75 POISON DARK
#453 48 61 40 50 61 40 POISON FIGHTING
#454 83 106 65 85 86 65 POISON FIGHTING
#455 74 100 72 46 90 72 GRASS GRASS
#456 49 49 56 66 49 61 WATER WATER
#457 69 69 76 91 69 86 WATER WATER
#458 45 20 50 50 60 120 WATER FLYING
#459 60 62 50 40 62 60 GRASS ICE
#460 90 92 75 60 92 85 GRASS ICE
#461 70 120 65 125 45 85 DARK ICE
#462 70 70 115 60 130 90 ELECTRIC STEEL
#463 110 85 95 50 80 95 NORMAL NORMAL
#464 115 140 130 40 55 55 GROUND ROCK
#465 100 100 125 50 110 50 GRASS GRASS
#466 75 123 67 95 95 85 ELECTRIC ELECTRIC
#467 75 95 67 83 125 95 FIRE FIRE
#468 85 50 95 80 120 115 NORMAL FLYING
#469 86 76 86 95 116 56 BUG FLYING
#470 65 110 130 95 60 65 GRASS GRASS
#471 65 60 110 65 130 95 ICE ICE
#472 75 95 125 95 45 75 GROUND FLYING
#473 110 130 80 80 70 60 ICE GROUND
#474 85 80 70 90 135 75 NORMAL NORMAL
#475 68 125 65 80 65 115 PSYCHIC FIGHTING
#476 60 55 145 40 75 150 ROCK STEEL
#477 45 100 135 45 65 135 GHOST GHOST
#478 70 80 70 110 80 70 ICE GHOST
#479 50 50 77 91 95 77 ELECTRIC GHOST
#480 75 75 130 95 75 130 PSYCHIC PSYCHIC
#481 80 105 105 80 105 105 PSYCHIC PSYCHIC
#482 75 125 70 115 125 70 PSYCHIC PSYCHIC
#483 100 120 120 90 150 100 STEEL DRAGON
#484 90 120 100 100 150 120 WATER DRAGON
#485 91 90 106 77 130 106 FIRE STEEL
#486 110 160 110 100 80 110 NORMAL NORMAL
#487 150 100 120 90 100 120 GHOST DRAGON
#488 120 70 120 85 75 130 PSYCHIC PSYCHIC
#489 80 80 80 80 80 80 WATER WATER
#490 100 100 100 100 100 100 WATER WATER
#491 70 90 90 125 135 90 DARK DARK
#492 100 100 100 100 100 100 GRASS GRASS
#493 120 120 120 120 120 120 NORMAL NORMAL
#494 10 10 10 10 10 10 NORMAL NORMAL
#495 10 10 10 10 10 10 NORMAL NORMAL
#496 50 180 20 150 180 20 PSYCHIC PSYCHIC
#497 50 70 160 90 70 160 PSYCHIC PSYCHIC
#498 50 95 90 180 95 90 PSYCHIC PSYCHIC
#499 60 79 105 36 59 85 BUG GROUND
#500 60 69 95 36 69 95 BUG STEEL
~~Huge Spoiler about the plot~~
The lakes in Diamond and Pearl hold the Legendary trio. (lakes names are not know yet) The pictures can be found on PokeJungle. Yukishii (the yellow one) Emuritto (the pink one) and Agunomu (the blue one). Team galaxy captures them and its up to you to release them. there also rumored to be godly beings and the above happenes after you beat the 6th gym. (news to come)
~End of Huge spoiler plot~
(egg hatching and baby pokemon)
on diamond and pearl, when your eggs hatch they well be level one, not level five like the generations before this one and all baby pokemon can be caught in the wild
~~More Info To Come~~
I would like to thank TotalPokemon, PokeJungle, Serebii and anyother site i take the news from.........(ill add other names if i use)
~~Warning: spoilers, read at your own risk!!~~
the first gym leaders name is Hyota (which most of already knew) Hyota's Gym is located Kurogane city and has the Coal badge.
the second gym leaders name is Natane. Natane's gym is located Hakutai city and has the Forest badge.
the third gym leaders name is Sumono. Sumono's gym is located Tobari city and has the Cobal badge.
the fourth gym leaders name is Makishi. Makishi's gym is located Nomose city and has the Fen badge.
the fifth gym leaders name is Merissa. Marissa's gym is located Yosuga city and has the Relic badge.
the sixth gym leaders name is Tougan. Tougan's gym is located Mio city and has the Mine badge.
the seventh gym leaders name is Suzuna. Suzuna's gym is located Kissaki city and has the Glacia badge.
the eighth gym leaders name is Denji. Denji's gym is located Nagisa city and has the Beacon badge.
The New HM's for Diamond and Pearl!!
HM1:cut
HM2:fly
HM3:surf
HM4:strength
HM5:fog clear (this HM clears dense fog)
HM6:rocksmash
HM7:waterfall
HM8:rockclimb (allows you to beable to climb rocks or ledges)
The HM Flash, isnt a HM anymore, its now a TM, as you could see above. TM70 is flash.
there are 100 TM's in Diamond and Pearl!!
All the TM's from ruby, saphire and Emerald make a come back to the fourth generation (the first 50 TM's)
TM's 51 and up are all knew moves besides Flash. (ill update with all the TM's, once they get them)
All the new pokemon stats ( ill add the names when there all revealed)
(the info below goes in the info: Pokemons pokedex # , HP, Attack, Defense, Special Attack, Special Defense, speed and the type or types they are)
#387 55, 68 64 31 45 55 GRASS GRASS
#388 75 89 85 36 55 65 GRASS GRASS
#389 95 109 105 56 75 85 GRASS GROUND
#390 44 58 44 61 58 44 FIRE FIRE
#391 64 78 52 81 78 52 FIRE FIGHTING
#392 76 104 71 108 104 71 FIRE FIGHTING
#393 53 51 53 40 61 56 WATER WATER
#394 64 66 68 50 81 76 WATER WATER
#395 84 86 88 60 111 101 WATER STEEL
#396 40 55 30 60 30 30 NORMAL FLYING
#397 55 75 50 80 40 40 NORMAL FLYING
#398 85 120 70 100 50 50 NORMAL FLYING
#399 59 45 40 31 35 40 NORMAL NORMAL
#400 79 85 60 71 55 60 NORMAL WATER
#401 37 25 41 25 25 41 BUG BUG
#402 77 85 51 65 55 51 BUG BUG
#403 45 65 34 45 40 34 ELECTRIC ELECTRIC
#404 60 85 49 60 60 49 ELECTRIC ELECTRIC
#405 80 120 79 70 95 79 ELECTRIC ELECTRIC
#406 40 30 35 55 50 70 GRASS POISON
#407 60 70 55 90 125 105 GRASS POISON
#408 67 125 40 58 30 30 ROCK ROCK
#409 97 165 60 58 65 50 ROCK ROCK
#410 30 42 118 30 42 88 ROCK STEEL
#411 60 52 168 30 47 138 ROCK STEEL
#412 40 29 45 36 29 45 BUG BUG
#413 60 59 85 36 79 105 BUG GRASS
#414 70 94 50 66 94 50 BUG FLYING
#415 30 30 42 70 30 42 BUG FLYING
#416 70 80 102 40 80 102 BUG FLYING
#417 60 45 70 95 45 90 ELECTRIC ELECTRIC
#418 55 65 35 85 60 30 WATER WATER
#419 85 105 55 115 85 50 WATER WATER
#420 45 35 45 35 62 53 GRASS GRASS
#421 70 60 70 85 87 78 GRASS GRASS
#422 76 48 48 34 57 62 WATER WATER
#423 111 83 68 39 92 82 WATER GROUND
#424 75 100 66 115 60 66 NORMAL NORMAL
#425 90 50 34 70 60 44 GHOST FLYING
#426 150 80 44 80 90 54 GHOST FLYING
#427 55 66 44 85 44 56 NORMAL NORMAL
#428 65 76 84 105 54 96 NORMAL NORMAL
#429 60 60 60 105 105 105 GHOST GHOST
#430 100 125 52 71 105 52 DARK FLYING
#431 49 55 42 85 42 37 NORMAL NORMAL
#432 71 82 64 112 64 59 NORMAL NORMAL
#433 45 30 50 45 65 50 PSYCHIC PSYCHIC
#434 63 63 47 74 41 41 POISON DARK
#435 103 93 67 84 71 61 POISON DARK
#436 57 24 86 23 24 86 STEEL PSYCHIC
#437 67 89 116 33 79 116 STEEL PSYCHIC
#438 50 80 95 10 10 45 ROCK ROCK
#439 20 25 45 60 70 90 PSYCHIC PSYCHIC
#440 100 5 5 30 15 65 NORMAL NORMAL
#441 76 65 45 91 92 42 NORMAL FLYING
#442 50 92 108 35 92 108 GHOST DARK
#443 58 70 45 42 40 45 DRAGON GROUND
#444 68 90 65 82 50 55 DRAGON GROUND
#445 108 130 95 102 80 85 DRAGON GROUND
#446 135 85 40 5 40 85 NORMAL NORMAL
#447 40 70 40 60 35 40 FIGHTING FIGHTING
#448 70 110 70 90 115 70 FIGHTING STEEL
#449 68 72 78 32 38 42 GROUND GROUND
#450 108 112 118 47 68 72 GROUND GROUND
#451 40 50 90 65 30 55 POISON BUG
#452 70 90 110 95 60 75 POISON DARK
#453 48 61 40 50 61 40 POISON FIGHTING
#454 83 106 65 85 86 65 POISON FIGHTING
#455 74 100 72 46 90 72 GRASS GRASS
#456 49 49 56 66 49 61 WATER WATER
#457 69 69 76 91 69 86 WATER WATER
#458 45 20 50 50 60 120 WATER FLYING
#459 60 62 50 40 62 60 GRASS ICE
#460 90 92 75 60 92 85 GRASS ICE
#461 70 120 65 125 45 85 DARK ICE
#462 70 70 115 60 130 90 ELECTRIC STEEL
#463 110 85 95 50 80 95 NORMAL NORMAL
#464 115 140 130 40 55 55 GROUND ROCK
#465 100 100 125 50 110 50 GRASS GRASS
#466 75 123 67 95 95 85 ELECTRIC ELECTRIC
#467 75 95 67 83 125 95 FIRE FIRE
#468 85 50 95 80 120 115 NORMAL FLYING
#469 86 76 86 95 116 56 BUG FLYING
#470 65 110 130 95 60 65 GRASS GRASS
#471 65 60 110 65 130 95 ICE ICE
#472 75 95 125 95 45 75 GROUND FLYING
#473 110 130 80 80 70 60 ICE GROUND
#474 85 80 70 90 135 75 NORMAL NORMAL
#475 68 125 65 80 65 115 PSYCHIC FIGHTING
#476 60 55 145 40 75 150 ROCK STEEL
#477 45 100 135 45 65 135 GHOST GHOST
#478 70 80 70 110 80 70 ICE GHOST
#479 50 50 77 91 95 77 ELECTRIC GHOST
#480 75 75 130 95 75 130 PSYCHIC PSYCHIC
#481 80 105 105 80 105 105 PSYCHIC PSYCHIC
#482 75 125 70 115 125 70 PSYCHIC PSYCHIC
#483 100 120 120 90 150 100 STEEL DRAGON
#484 90 120 100 100 150 120 WATER DRAGON
#485 91 90 106 77 130 106 FIRE STEEL
#486 110 160 110 100 80 110 NORMAL NORMAL
#487 150 100 120 90 100 120 GHOST DRAGON
#488 120 70 120 85 75 130 PSYCHIC PSYCHIC
#489 80 80 80 80 80 80 WATER WATER
#490 100 100 100 100 100 100 WATER WATER
#491 70 90 90 125 135 90 DARK DARK
#492 100 100 100 100 100 100 GRASS GRASS
#493 120 120 120 120 120 120 NORMAL NORMAL
#494 10 10 10 10 10 10 NORMAL NORMAL
#495 10 10 10 10 10 10 NORMAL NORMAL
#496 50 180 20 150 180 20 PSYCHIC PSYCHIC
#497 50 70 160 90 70 160 PSYCHIC PSYCHIC
#498 50 95 90 180 95 90 PSYCHIC PSYCHIC
#499 60 79 105 36 59 85 BUG GROUND
#500 60 69 95 36 69 95 BUG STEEL
~~Huge Spoiler about the plot~~
The lakes in Diamond and Pearl hold the Legendary trio. (lakes names are not know yet) The pictures can be found on PokeJungle. Yukishii (the yellow one) Emuritto (the pink one) and Agunomu (the blue one). Team galaxy captures them and its up to you to release them. there also rumored to be godly beings and the above happenes after you beat the 6th gym. (news to come)
~End of Huge spoiler plot~
(egg hatching and baby pokemon)
on diamond and pearl, when your eggs hatch they well be level one, not level five like the generations before this one and all baby pokemon can be caught in the wild
~~More Info To Come~~